Coverage report: 72%

Files Functions Classes

coverage.py v7.10.7, created at 2025-10-15 14:11 +0000

File statements missing excluded coverage
src/sparkle/CLI/__init__.py 0 0 0 100%
src/sparkle/CLI/_cli_.py 55 9 0 84%
src/sparkle/CLI/about.py 12 2 0 83%
src/sparkle/CLI/add_feature_extractor.py 62 10 0 84%
src/sparkle/CLI/add_instances.py 56 4 0 93%
src/sparkle/CLI/add_solver.py 96 19 0 80%
src/sparkle/CLI/check.py 81 30 0 63%
src/sparkle/CLI/cleanup.py 86 57 0 34%
src/sparkle/CLI/compute_features.py 70 6 0 91%
src/sparkle/CLI/configure_solver.py 122 42 0 66%
src/sparkle/CLI/construct_portfolio_selector.py 132 40 0 70%
src/sparkle/CLI/generate_report.py 469 367 0 22%
src/sparkle/CLI/help/__init__.py 1 0 0 100%
src/sparkle/CLI/help/argparse_custom.py 63 0 0 100%
src/sparkle/CLI/help/global_variables.py 65 15 0 77%
src/sparkle/CLI/help/jobs.py 14 3 0 79%
src/sparkle/CLI/help/logging.py 44 0 0 100%
src/sparkle/CLI/help/nicknames.py 46 7 0 85%
src/sparkle/CLI/help/snapshot_help.py 60 9 0 85%
src/sparkle/CLI/initialise.py 108 26 0 76%
src/sparkle/CLI/jobs.py 165 125 0 24%
src/sparkle/CLI/load_snapshot.py 26 1 0 96%
src/sparkle/CLI/remove_feature_extractor.py 41 6 0 85%
src/sparkle/CLI/remove_instances.py 46 4 0 91%
src/sparkle/CLI/remove_solver.py 47 11 0 77%
src/sparkle/CLI/run_ablation.py 74 18 0 76%
src/sparkle/CLI/run_parallel_portfolio.py 244 66 0 73%
src/sparkle/CLI/run_portfolio_selector.py 56 5 0 91%
src/sparkle/CLI/run_solvers.py 160 19 0 88%
src/sparkle/CLI/save_snapshot.py 18 1 0 94%
src/sparkle/CLI/status.py 59 14 0 76%
src/sparkle/__about__.py 7 0 0 100%
src/sparkle/__init__.py 8 0 0 100%
src/sparkle/configurator/__init__.py 2 0 0 100%
src/sparkle/configurator/configurator.py 333 97 0 71%
src/sparkle/configurator/configurator_cli.py 17 17 0 0%
src/sparkle/configurator/implementations/__init__.py 10 1 0 90%
src/sparkle/configurator/implementations/irace.py 201 57 0 72%
src/sparkle/configurator/implementations/paramils.py 152 45 0 70%
src/sparkle/configurator/implementations/smac2.py 204 55 0 73%
src/sparkle/configurator/implementations/smac3.py 159 23 0 86%
src/sparkle/instance/__init__.py 16 5 0 69%
src/sparkle/instance/instances.py 84 0 0 100%
src/sparkle/platform/__init__.py 1 0 0 100%
src/sparkle/platform/cli_types.py 31 3 0 90%
src/sparkle/platform/file_help.py 18 14 0 22%
src/sparkle/platform/latex.py 35 23 0 34%
src/sparkle/platform/output/__init__.py 0 0 0 100%
src/sparkle/platform/output/configuration_output.py 55 44 0 20%
src/sparkle/platform/output/parallel_portfolio_output.py 48 48 0 0%
src/sparkle/platform/output/selection_output.py 75 58 0 23%
src/sparkle/platform/output/structures.py 41 26 0 37%
src/sparkle/platform/settings_objects.py 577 20 0 97%
src/sparkle/selector/__init__.py 2 0 0 100%
src/sparkle/selector/extractor.py 106 49 0 54%
src/sparkle/selector/extractor_cli.py 36 36 0 0%
src/sparkle/selector/selector.py 157 18 0 89%
src/sparkle/selector/selector_cli.py 75 14 0 81%
src/sparkle/solver/__init__.py 2 0 0 100%
src/sparkle/solver/solver.py 214 17 0 92%
src/sparkle/solver/solver_cli.py 76 20 0 74%
src/sparkle/solver/verifiers.py 57 5 0 91%
src/sparkle/structures/__init__.py 2 0 0 100%
src/sparkle/structures/feature_dataframe.py 91 2 0 98%
src/sparkle/structures/performance_dataframe.py 418 65 0 84%
src/sparkle/tools/__init__.py 5 0 0 100%
src/sparkle/tools/configspace.py 241 95 0 61%
src/sparkle/tools/general.py 6 0 0 100%
src/sparkle/tools/parameters.py 343 20 0 94%
src/sparkle/tools/runsolver.py 115 115 0 0%
src/sparkle/tools/runsolver/__init__.py 1 0 0 100%
src/sparkle/tools/runsolver/py_runsolver.py 121 25 0 79%
src/sparkle/tools/runsolver/resolver.py 9 0 0 100%
src/sparkle/tools/runsolver/runsolver.py 115 9 0 92%
src/sparkle/tools/slurm_parsing.py 24 14 0 42%
src/sparkle/tools/solver_wrapper_parsing.py 32 24 0 25%
src/sparkle/types/__init__.py 41 5 0 88%
src/sparkle/types/features.py 70 0 0 100%
src/sparkle/types/objective.py 51 1 0 98%
src/sparkle/types/sparkle_callable.py 16 2 0 88%
src/sparkle/types/status.py 17 0 0 100%
Total 7095 1988 0 72%

No items found using the specified filter.